Founders:
Official name:
500 Startups Management Co LLC
Also known as:
500 Startups
Registration country:
United StatesISIC Code:
6630Company type:
Seed fund and startup accelerator.
Overview:
PSEPS
Web site:
http://500.coFunding history
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
![]() |
Draper Associates |
United States | 6630 Fund management | edit | |||
![]() |
Wavemaker Partners LLC |
Early stage venture capital firm with offices in Los Angeles and Singapore. | United States | 6630 Fund management | edit |
Investment preferences
Focus investment stages:
Minimum investment:
US$ 25,000
Maximum investment:
US$ 500,000
(sweet spot at USD 150,000)
Investment themes:
Funds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
500 Fintech LP | Venture | 2017 | USD | 25,000,000 |
500 Startups Canada LP | Venture | 2017 | CAD | 30,000,000 |
500 Falcons LP | Venture | 2016 | USD | 30,000,000 |
500 Kulfi | Venture | 2016 | USD | 25,000,000 |
500 Luchadores II LP | Venture | 2016 | USD | 10,000,000 |
500 Startups Istanbul LP | Venture | 2016 | USD | 15,000,000 |
500 Startups IV LP | Venture | 2016 | USD | 49,642,857 |
500 Startups JP LP | Venture | 2016 | USD | 50,000,000 |
500 Startups Vietnam LP | Venture | 2016 | USD | 10,000,000 |
500 Kimchi LP | Venture | 2015 | ||
500 Mobile Collective LP | Venture | 2015 | USD | 10,000,000 |
500 Nordics LP | Venture | 2015 | USD | 15,000,000 |
500 Startups IV-A LP | Venture | 2015 | USD | 30,000,000 |
500 Startups Japan LP | Venture | 2015 | ||
500 Tuktuks LP | Venture | 2015 | USD | 10,000,000 |
500 Luchadores LP | Venture | 2014 | USD | 2,500,000 |
500 Startups Annex Fund LP | Venture | 2013 | ||
500 Startups III-A LP | Venture | 2013 | ||
Twilio Fund Europe 2013 | Venture | 2013 | ||
500 Startups II LP | Venture | 2012 | ||
500 Startups II-A LP | Venture | 2012 | ||
500 Startupwallah LP | Venture | 2012 | ||
500 Startups LP | Venture | 2010 | USD | 30,000,000 |
500 Startups-A LP | Venture | 2010 | ||
500 Istanbul LP | Venture | |||
500 Startups III LP | Venture |
Selected investments
Displaying 1 - 20 of 108Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Drumbi Inc | Oman | Seed | Aug 2011 | ||||
Estately Inc | Angel | Nov 2010 | |||||
FanBridge Inc | Software-as-a-Service company that provides fan management and marketing platform for email and social media. | United States | 5820 Software publishing | USD Series A | Nov 2010 | ||
FastCall Inc | Angel | Sep 2011 | |||||
FastCustomer Inc | Seed | Sep 2011 | |||||
FeeFighters | United States | 6312 Web portals | USD Angel | Jan 2011 | |||
FeeFighters | United States | 6312 Web portals | Seed | Aug 2010 | |||
Hello World | 6312 Web portals | Seed | May 2011 | ||||
![]() |
inDinero | Seed | Sep 2010 | ||||
LocBox | Marketing Automation for Local | United States | 6312 Web portals | USD Series A | Oct 2012 | ||
Miso Media Inc | A software company focused on music educational software that makes learning an instrument fun and easy. | United States | 5820 Software publishing | Seed | Dec 2010 | ||
MogoTix Inc | Seed | Aug 2010 | |||||
Ncentiv Inc (HighScore House) | Seed | Jan 2012 | |||||
NetPlenish Inc | Mobile-shopping app that finds the best prices on everyday items. | United States | 9609 Other personal service activities n.e.c. | Seed | May 2012 | ||
OneTrueFan Inc | Online company serving web publishers that enables site visitors to earn badges and points for interacting and sharing content on the site. | United States | 6312 Web portals | USD Seed | Sep 2010 | ||
Payvment Inc | Payvment is the #1 social commerce platform on Facebook. | United States | 6312 Web portals | Series A | Mar 2010 | ||
Perfect Third Inc (WakeMate) | United States | Seed | Apr 2010 | ||||
Recurly Inc | Software-as-a-service company that provides recurring billing management as an outsourced service. | United States | 5820 Software publishing | Seed | Jul 2010 | ||
RichRelevance Inc | Dynamic personalization company for retail. | United States | 7020 Management consultancy | N/A | |||
Switchcam | Seed | Jun 2012 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
![]() |
Christine Tsai (Founder) | Chief Executive Officer | United States |
|
Cecille Almeda | Program Manager, Innovation and Partnerships | United States |
|
|
Janelle Apaydin | Marketing Lead, Innovation and Partnerships | United States |
|
|
Aaron Bailey | Manager, Innovation and Partnerships | United States |
|
|
Aaron Blumenthal | Director, Global Accelerator Programs |
|
||
![]() |
Tim Chae | Managing Partner | United States |
|
Keri Chen | Senior Associate, Business Operations | United States |
|
|
Sean Chung | Senior Innovation Associate | United States |
|
|
Miguel Cruz | Manager, Miami | Miami |
|
|
Darek DeFreece | General Counsel | United States |
|
Pages
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Entrepreneur First Investment Manager LLP | Adviser | |
Hustle Fund | Venture Partner | |
University of California Berkeley | Lead Adviser - Moffett Field Project | |
500 Durians | General Partner | |
CTO.ai | Head of Community | |
500 Fintech LP | Partner | |
20022 Labs | N/A | |
500 Startups Canada LP | N/A | |
500 Falcons LP | N/A | |
500 Fintech LP | N/A | |
500 Mobile Collective LP | Partner |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 204Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 4 |
![]() |
David McClure | 3 | ||
![]() |
Dolby Family Ventures | 3 | ||
LaunchCapital | Venture capital firm dedicated to seed stage funding for all types of businesses | 3 | ||
![]() |
Battery Ventures LP | Venture capital firm | United States | 2 |
![]() |
Bee Partners | United States | 2 | |
![]() |
Blockchain Capital | Venture capital fund with a focus on blockchain enabled technologies. | United States | 2 |
![]() |
Felicis Ventures | United States | 2 | |
![]() |
Fintech Collective | United States | 2 | |
![]() |
Global Brain Corp | Japan | 2 | |
![]() |
Google Ventures | The investment arm of Google Inc. | United States | 2 |
Grace Beauty Capital | 2 | |||
![]() |
Keith Rabois | 2 | ||
Larry Bock | 2 | |||
Lerer Media Ventures LP | Seed stage venture capital fund. | United States | 2 | |
PAR Capital Management | 2 | |||
Pritzker/Vlock Family Office | Family office | 2 | ||
![]() |
Rising Tide Fund Managers | 2 | ||
![]() |
RRE Ventures LLC | United States | 2 | |
![]() |
Silicon Valley Bank | United States | 2 | |
The Accelerator Group | United Kingdom | 2 | ||
![]() |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 2 |
![]() |
True Ventures | Early stage venture capital firm. | United States | 2 |
![]() |
Vertical Venture Partners | United States | 2 | |
![]() |
10x GmbH | Germany | 1 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 131410
External Links