Founded:
2009
Industry:
Address:
Andreessen Horowitz
2865 Sand Hill Road
Suite 101
94025
Menlo Park
, California
United States
See map: Google Maps
California US
Phone:
Founders:
Also known as:
a16z
Registration country:
United StatesISIC Code:
6630Company type:
Venture capital firm founded by Marc Andreessen and Ben Horowitz
Overview:
PSEPS
Web site:
http://www.a16z.comInvestment preferences
Focus investment stages:
Stage focus summary:
All stages
Minimum investment:
US$ 10,000,000
Maximum investment:
US$ 60,000,000
USD 20 million sweet spot.
Focus industries:
Enterprise Software, Mobile
Investment themes:
Funds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
a16zcrypto | Venture | 2018 | USD | 300,000,000 |
Andreessen Horowitz Fund V LP | Venture | 2016 | USD | 999,617,299 |
Andreessen Horowitz Fund V-A LP | Venture | 2016 | USD | 1,366,672 |
Andreessen Horowitz Fund V-Q LP | Venture | 2016 | USD | 148,633,328 |
AH Bio Fund I LP | Venture | 2015 | USD | 200,000,000 |
Andreessen Horowitz Fund IV LP | Venture | 2014 | USD | 1,000,000,000 |
Andreessen Horowitz Fund IV-A LP | Venture | 2014 | ||
Andreessen Horowitz Fund IV-Q LP | Venture | 2014 | ||
Andreessen Horowitz Fund III LP | Venture | 2012 | USD | 900,000,000 |
Andreessen Horowitz Fund III-A LP | Venture | 2012 | ||
Andreessen Horowitz Fund III-Q LP | Venture | 2012 | ||
Andreessen Horowitz Fund II-A LP | Venture | 2010 | ||
Andreessen Horowitz Fund I LP | Venture | 2009 | USD | 241,500,000 |
Andreessen Horowitz Fund I-A LP | Venture | 2009 | ||
Andreessen Horowitz Fund II LP | Venture | 2009 |
Selected investments
Displaying 1 - 20 of 157Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Atavist Inc | Media and software company at the forefront of digital, mobile publishing. | United States | 7310 Advertising | N/A | |||
Belly Inc | Digital loyalty services company. | United States | 7020 Management consultancy | N/A | |||
Bromium Inc | Softwarfe company focused on virtualization & security to keep enterprise data & applications that use cloud computing free from being attacked. | United States | 5820 Software publishing | Series A | Jun 2011 | ||
Capriza | Provider of mobility solutions for corporations and enterprises. | United States | 5820 Software publishing | N/A | |||
ClearStory Data Inc | United States | 7020 Management consultancy | N/A | ||||
Clover Network Inc | Consumer internet companies who are determined to change the way the world pays. | United States | 9609 Other personal service activities n.e.c. | N/A | 13 Apr 2011 | ||
Cohere Networks | Cable provider infrastructure | United States | 2630 Manufacture of communication equipment | N/A | |||
Convergent.io | United States | 5820 Software publishing | N/A | ||||
![]() |
Digg Inc | User-driven social content. | United States | 6312 Web portals | N/A | ||
![]() |
Dollar Shave Club Inc | United States | 2023 Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | N/A | |||
![]() |
Fanatics Inc | Sporting goods e-commerce company. | United States | 4791 Retail sale via mail order or Internet | N/A | ||
Fusion-io Inc | United States | 5820 Software publishing | Series C | Apr 2010 | |||
![]() |
Instagram Inc | Maker of a photo-sharing app for the iPhone. | United States | 6312 Web portals | USD 250,000 | ||
Jumio Inc | Online and mobile credit card payments company. | United States | 6312 Web portals | N/A | |||
Kno Inc | Developed a digital learning environment for students to read textbooks, take notes, and share materials with friends and teachers | United States | 5820 Software publishing | N/A | |||
Like A Little (LAL), (LikeALittle) | Local interactions | United States | 6312 Web portals | N/A | |||
Lytro Inc | United States | 2610 Manufacture of electronic components and boards | N/A | ||||
Magnet Systems Inc | Enterprise social software company. | United States | 5820 Software publishing | N/A | |||
PiCloud Inc | United States | 5820 Software publishing | N/A | ||||
Platfora Inc | Interactive business intelligence software for big data | United States | 5820 Software publishing |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
![]() |
Marc Andreessen (Founder) | N/A (2009) |
|
|
![]() |
Benjamin Horowitz (Founder) | General Partner (2009) |
|
|
Anish Acharya | General Partner – Focus on financial services. |
|
||
Vineeta Agarwala | General Partner – Investments for the firm’s bio fund across therapeutics, diagnostics, and digital health, with a focus on companies that are leveraging unique datasets to improve drug development and patient care delivery. |
|
||
Seema Amble | Partner – Financial services investments. |
|
||
Matt Bornstein | Partner – Enterprise investments. |
|
||
Bennett Carroccio | Partner – Focus areas include vertical marketplaces, real estate (proptech), logistics, and social networks. |
|
||
Martin Casado | General Partner – Enterprise investments. |
|
||
![]() |
Connie Chan | General Partner |
|
|
Andrew Chen | General Partner – Focus on consumer technology. |
|
Pages
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Facebook Inc | Member of the Board | |
Refactor Capital | N/A | |
A Capital Partners | General Partner | |
Greenhouse Capital Partners LP | Member of Advisory Board | |
a16zcrypto | General Partner | |
a16zcrypto | Partner - Investing | |
Y Combinator | Partner | |
Y Combinator Continuity Fund I LP | Partner | |
a16zcrypto | Managing Partner | |
Netlify | Member of the Board | |
Adatao Inc | Member of the Board | |
Shield AI Inc | Member of the Board | |
Emerson Collective | Managing Director | |
Point Digital Finance Inc | Member of the Board | |
Cambrian Ventures Inc | Partner | |
Khosla Ventures | Chief of Staff | |
C100 | Co-Chair | |
Xapo | Member of the Advisory Board |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 308Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
SV Angel | Silicon Valley-based angel fund. | United States | 14 |
![]() |
Sequoia Capital | Venture capital firm. | United States | 10 |
![]() |
Union Square Ventures LLC | Early stage venture capital firm | United States | 10 |
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 9 |
![]() |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 9 |
![]() |
Lightspeed Management Company LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 9 |
![]() |
Bessemer Venture Partners | Early stage venture capital firm. | United States | 7 |
![]() |
Greylock Partners | Venture capital firm. | United States | 7 |
![]() |
Index Ventures Management SA | Venture capital firm | Switzerland | 7 |
![]() |
Spark Capital | Early and growth stage venture capital firm. | United States | 7 |
![]() |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | 6 |
![]() |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | 6 |
![]() |
FirstMark Capital LLC | Venture capital firm | United States | 6 |
![]() |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 6 |
![]() |
CrunchFund | United States | 5 | |
![]() |
Floodgate Fund LP | Early stage venture capital firm. | United States | 5 |
![]() |
Founders Fund LLC | United States | 5 | |
![]() |
Khosla Ventures | Venture capital firm founded by Vinod Khosla | United States | 5 |
![]() |
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | 5 |
![]() |
Y Combinator | New type of startup incubator. | United States | 5 |
![]() |
Charles River Ventures | Independent venture capital firm | United States | 4 |
![]() |
Digital Currency Group Inc | Investment company focused on bitcoin and blockchain tech businesses. | 4 | |
![]() |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 4 |
![]() |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | 4 | |
![]() |
Trinity Ventures | United States | 4 |
Pages
View portfolio analytics.
Related articles
Insights:
PSEPS ID: 42391
External Links