Founded:
1984
Industry:
Address:
Bain Capital LLC
John Hancock Tower
200 Clarendon Street
2116
Boston
, Massachusetts
United States
See map: Google Maps
Massachusetts US
Phone:
Investment lists:
Web site:
http://www.baincapital.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital | IRR |
---|---|---|---|---|---|
Bain Capital Asia Fund | Buyout | 2007 | USD | 1,000,000,000 | 8.23 % |
Bain Capital Coinvest Fund X LP | 2007 | 5.26 % | |||
Bain Capital Fund X LP | Buyout | 2007 | USD | 10,000,000,000 | 6.65 % |
Bain Capital Venture Fund 2007 LP | Venture | 2007 | USD | 500,000,000 | |
Bain Capital Venture Fund 2007 LP - Co-Investment | Other | 2007 | USD | 65,000,000 | |
Bain Capital Fund IX LP | Buyout | 2006 | USD | 8,000,000,000 | 6.89 % |
Bain Capital IX Coinvest Fund LP | 2006 | 11.16 % | |||
Bain Capital IX-A | Other | 2006 | USD | 2,000,000,000 | |
Bain Capital Co-Investment Fund | Other | 2004 | USD | 750,000,000 | |
Bain Capital Fund VIII LP | Buyout | 2004 | USD | 3,500,000,000 | |
Bain Capital Fund VIII-E LP | Buyout | 2004 | USD | 5,250,000,000 | |
Bain Capital Venture Fund 2005 LP | Venture | 2004 | USD | 250,000,000 | |
Bain Capital Venture Fund LP | Venture | 2001 | USD | 250,000,000 | |
Bain Capital Fund VII LP | Buyout | 2000 | USD | 2,500,000,000 | |
Bain Capital Fund VI LP | Buyout | 1998 | USD | 1,100,000,000 | |
Bain Capital Pacific Fund I | Buyout | 1998 | USD | 170,000,000 | |
Sankaty High Yield Associates LP | Mezzanine | 1997 | USD | 750,000,000 | |
Bain Capital Fund V LP | Buyout | 1995 | USD | 500,000,000 | |
Bain Capital Mezzanine Fund LP | Mezzanine | 1995 | USD | 250,000,000 | |
Bain Capital Fund IV LP | Buyout | 1993 | USD | 300,000,000 | |
Bain Capital Fund XII LP | Buyout |
Selected investments
Displaying 1 - 19 of 19Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Burger King Holdings Inc | United States | 5610 Restaurants and mobile food services | N/A | ||||
cameraworld.com | Clicks and mortar retailer of camera and related electronic equipment. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
Cogency Software Inc | Portfolio management and accounting solutions company. | United States | 5820 Software publishing | N/A | |||
Cohesiant Corp | Enterprise software company. | United States | 5820 Software publishing | N/A | |||
Definity Health Corp | United States | 8690 Other human health activities | N/A | ||||
SignalDemand Inc | Provider of an on-demand software and services that offer predictive analytics and optimization for commodity based value chains. | United States | 5820 Software publishing | N/A | |||
3Com Corp | Networking systems for enterprises, networking service providers, small businesses and individuals. | United States | 2630 Manufacture of communication equipment | N/A | |||
Accellent Inc | Provider of integrated contract manufacturing and design services to the medical device industry | United States | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | Buyout | Nov 2005 | ||
Air Medical Group Holdings | United States | 4922 Other passenger land transport | Buyout | Aug 2010 | |||
AMC Entertainment Inc | Provider of an array movies in the best theatre environment. | United States | 6020 Television programming and broadcasting | Buyout | |||
Applied Systems Inc | Provider of software that powers the business of insurance | United States | 5820 Software publishing | Buyout | Aug 2006 | ||
ASIMCO Technologies Ltd | China | Buyout | Jul 2010 | ||||
Bellsystem24 | Japan | 7020 Management consultancy | Buyout | Nov 2009 | |||
Bombardier Recreational Products | Canada | 3230 Manufacture of sports goods | Buyout | 2003 | |||
Brakes Group | United Kingdom | 1079 Manufacture of other food products n.e.c. | Buyout | 2007 | |||
![]() |
Brenntag AG | Global leader in chemical distribution. | Germany | 4690 Non-specialized wholesale trade | Buyout | Mar 2004 | |
Bright Horizons Family Solutions LLC | United States | 8510 Pre-primary and primary education | Buyout | 2008 | |||
![]() |
esure Insurance Ltd | Online insurance company in the UK which offers car, home, pet, and travel insurance | United Kingdom | 6512 Non-life insurance | Acquisition Led the investment round. | 16 Aug 2018 | |
Houghton Mifflin Co | 5819 Other publishing | N/A | 2002 |
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Darren Abrahamson | Managing Director |
|
||
Bear Albright | Managing Director (2000) – Fundraising and investor relations | Boston |
|
|
Steven Barnes | Managing Director (1988) | Boston |
|
|
Joshua Bekenstein | Managing Director (1984) | Boston |
|
|
John Connaughton | Managing Director | Boston |
|
|
Paul Edgerley | Managing Director | Boston |
|
|
Matt Levin | Managing Director | Boston |
|
|
Mark Nunnelly | Managing Director | Boston |
|
|
![]() |
Jeffrey Schwartz | Managing Director, Life Sciences | Boston |
|
Fernando Vigil | N/A | Boston |
|
Pages
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Bain Capital Venture Partners LLC | Managing Director | |
3i North America | Partner | |
Bain Capital Venture Partners LLC | Managing Director | |
Bain Capital Venture Partners LLC | Managing Director | |
Bain Capital Venture Partners LLC | Managing Director | |
B Capital Group Management LP | N/A | |
Bain Capital Venture Partners LLC | Managing Director | |
Bain Capital Venture Partners LLC | Managing Director | |
JMI Equity |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 9 of 9Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Benhamou Global Ventures LLC | United States | 1 | |
![]() |
Berkeley International Capital Corp | United States | 1 | |
![]() |
KKR Asset Management Ltd | United Kingdom | 1 | |
Momentum Technology Partners LLC | United States | 1 | ||
![]() |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 1 |
![]() |
Sequoia Capital | Venture capital firm. | United States | 1 |
![]() |
The Blackstone Group LP | Private equity firm | United States | 1 |
![]() |
Thomas H Lee Partners | United States | 1 | |
![]() |
Venrock Associates | The venture capital arm of the Rockefeller Family. | United States | 1 |
View portfolio analytics.
Insights:
PSEPS ID: 31832
External Links