Founded:
1999
Industry:
Address:
Chevron Technology Ventures LLC
3901 Briarpark Road
77042-5301
Houston
, Texas
United States
See map: Google Maps
Texas US
Phone:
Investment lists:
Official name:
Chevron Technology Ventures Limited Liability Company
Also known as:
CTV
Registration country:
United StatesISIC Code:
6630Company type:
Corporate venturing subsidiary of ChevronTexaco, focusing on the commercialisation and integration of emerging technologies within Chevron
Overview:
PSEPS
Web site:
http://technologyventures.chevron.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
Future Energy Fund | Venture | 2019 | USD | 100,000,000 |
Selected investments
Displaying 1 - 20 of 52Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Acumentrics Corp | United States | 3510 Electric power generation, transmission and distribution | N/A | ||||
Amphora Inc | A leading global provider of software solutions designed and developed for companies in the field of commodity trading and risk management. | United States | 5820 Software publishing | N/A | |||
Apprion Inc | United States | 2630 Manufacture of communication equipment | N/A | ||||
![]() |
ARCH Venture Partners LP | Venture capital firm providing seed and early stage capital, with a special expertise in co-founding and building technology firms from startup | United States | 6630 Fund management | N/A | ||
Artificial Muscle Inc | United States | 2829 Manufacture of other special-purpose machinery | N/A | ||||
Axonn LLC | Spread spectrum radio frequency technology solutions company. | United States | 2630 Manufacture of communication equipment | N/A | |||
Bitzer Mobile Inc | Makers of a software platform for companies to securely extend access to enterprise applications and content on mobile devices as native apps. | United States | 5820 Software publishing | N/A | |||
BlueArc Corp | United States | 6201 Computer programming | N/A | Jun 2006 | |||
Codexis Inc | Engages in the production of custom industrial enzymes for use in the manufacture of biofuels, chemicals, and pharmaceutical ingredients. | United States | Series D | Aug 2006 | |||
Codexis Inc | Engages in the production of custom industrial enzymes for use in the manufacture of biofuels, chemicals, and pharmaceutical ingredients. | United States | N/A | ||||
Cubility AS | A Norwegian company developing and introducing the MudCube system to the oil and gas industry | Norway | N/A | ||||
DeepFlex Inc | Designs, manufactures, and deploys un-bonded non-metallic pipes for deepwater applications. | United States | 0910 Support for petroleum and natural gas extraction | N/A | |||
Ember Corp | Wireless mesh networking technology company– chips, software and tools. | United States | 2630 Manufacture of communication equipment | N/A | 14 Jun 2006 | ||
EnerTech Capital Partners LP | Venture capital firm | United States | 6630 Fund management | N/A | |||
Five Star Technologies | Patented controlled flow cavitation technology company to produce advanced materials and nanostructure (1-10) nanometers) specialty chemicals. | United States | 2029 Manufacture of other chemical products n.e.c. | N/A | |||
Frictionless Commerce Inc | Supply chain management software company. | United States | 5820 Software publishing | N/A | |||
IronPort Systems Inc | Provides email and Web security products for organizations | United States | 6312 Web portals | N/A | |||
Microfabrica Inc | Microdevice manufacturer | United States | 2610 Manufacture of electronic components and boards | N/A | |||
Moblize | United States | 6201 Computer programming | N/A | ||||
![]() |
Nth Power LLC | United States | N/A |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
John Hanten | Venture Executive | Houston |
|
|
Matthew McElhattan | N/A | Houston |
|
|
Richard Pardoe | N/A | Houston |
|
|
Don Riley | Venture Executive | Houston |
|
|
Trond Unneland | Managing Executive | Houston |
|
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 37Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Braemar Energy Ventures LLC | Energy venture capital firm. | United States | 2 |
![]() |
ARCH Venture Partners LP | Venture capital firm providing seed and early stage capital, with a special expertise in co-founding and building technology firms from startup | United States | 1 |
![]() |
Austin Ventures | United States | 1 | |
BayStar Capital | 1 | |||
Black River Asset Management LLC | United States | 1 | ||
![]() |
Bunge Ltd | Global agribusiness and food company. | United States | 1 |
Celera Corp | A healthcare company dedicated at first on sequencing human genome; now focused on therapeutics for cancer and other diseases | United States | 1 | |
![]() |
CMEA Capital | United States | 1 | |
![]() |
Comdisco Inc | United States | 1 | |
ConocoPhillips | The world's largest independent exploration and production company, based on proved reserves and production of liquids and natural gas. | United States | 1 | |
![]() |
Cordova Ventures | United States | 1 | |
CTTV Investments LLC | The venture capital arm of Chevron Technology Ventures LLC | United States | 1 | |
CW Group Inc | United States | 1 | ||
![]() |
DBL Partners | United States | 1 | |
![]() |
Dow Venture Capital | The corporate venture capital unit of Dow Chemical Co | United States | 1 |
![]() |
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | 1 |
Early Stage Partners LP | United States | 1 | ||
Energy Technology Ventures | United States | 1 | ||
Frost Data Capital | 1 | |||
![]() |
GE Ventures | The corporate venture capital arm of GE. | United States | 1 |
![]() |
Harris & Harris Group Inc | Internally managed venture capital company specializing in nanotechnology and microsystems | United States | 1 |
![]() |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | United States | 1 |
![]() |
JPMorgan Chase & Co | United States | 1 | |
![]() |
Lightspeed Management Company LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 1 |
![]() |
LiveOak Venture Partners | 1 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 2872
External Links