Industry:
Address:
Main Office
132 West 31st Street
Suite 1102
10001
New York
, New York
United States
See map: Google Maps
New York US
Phone:
Web site:
http://www.dfjgotham.comFunding history
Selected investments
Displaying 1 - 20 of 23Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Fynanz Inc | Web-based private student lending networks and solutions company. | United States | 6312 Web portals | N/A | |||
Lumeta Corp | IPsonar company, the most widely deployed network discovery solution for large enterprise and government. | United States | 5820 Software publishing | N/A | |||
Mimeo Inc | Mimeo.com provides Internet-based printing and document-production services. | 6312 Web portals | N/A | ||||
![]() |
NanoOpto Corp | Manufacturer of components for optical systems and networks | United States | 2640 Manufacture of consumer electronics | Series D | Jun 2006 | |
Pivot Inc | Provider of technology solutions and the developer of IMTrader™. | United States | 5820 Software publishing | N/A | |||
PulsePoint Inc | United States | 5820 Software publishing | N/A | ||||
Searchandise Commerce Inc | United States | 6312 Web portals | USD N/A | Apr 2010 | |||
Searchandise Commerce Inc | United States | 6312 Web portals | USD Series C | Jul 2008 | |||
SinglePlatform Corp | Online publishing company that helps businesses easily list their products, services and prices. | United States | 5819 Other publishing | USD Seed | 29 Sep 2010 | ||
Totsy Inc | Provider of a private sale Web site focused on the baby and kids segment. | United States | 6312 Web portals | N/A | |||
Visto Corp | Provider of wireless messaging and collaboration solutions | United States | 6120 Wireless telecommunications | N/A | |||
ViVOtech Inc | United States | 5820 Software publishing | USD Series B | 27 Sep 2005 | |||
Worktopia Inc | On-demand meeting solutions | United States | 6312 Web portals | USD Series B | May 2008 | ||
Worktopia Inc | On-demand meeting solutions | United States | 6312 Web portals | USD Series A | Oct 2007 | ||
Altruik Inc | Search Engine Optimization technology innovator. | United States | 6312 Web portals | Series A | Nov 2009 | ||
ContextWeb Inc | Online advertising exchange market | United States | 7310 Advertising | Series D | Jul 2008 | ||
ContextWeb Inc | Online advertising exchange market | United States | 7310 Advertising | Series B | Jun 2005 | ||
ContextWeb Inc | Online advertising exchange market | United States | 7310 Advertising | Series A | Jun 2004 | ||
Expo Communications Inc | United States | N/A | |||||
Jibe Inc | Software company that provides enterprises with consumer recruiting solutions. | United States | 5820 Software publishing | Series A | May 2011 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
![]() |
Timothy Draper (Founder) | Managing Director | New York |
|
Thatcher Bell | Associate | New York |
|
|
Ross H Goldstein | Managing Director | New York |
|
|
Jed Katz | Managing Director | New York |
|
|
Daniel J Schultz | Managing Director | New York |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Draper Triangle Ventures | Managing Director | |
Wavemaker Partners LLC | Member of the Advisory Board | |
VenturesLab | N/A | |
DFJ Mercury | Senior Advisor | |
DFJ DragonFund China | Managing Director | |
Timberline Venture Partners | Advisory General Partner | |
Zone Ventures Management Co LLC | Managing Director |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 15 of 15Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | 5 |
Acadia Woods Partners LLC | United States | 2 | ||
![]() |
Updata Partners | United States | 2 | |
![]() |
Zelkova Ventures | United States | 2 | |
![]() |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 1 |
![]() |
GSA Venture Partners | United States | 1 | |
![]() |
Investor Growth Capital Inc | The wholly owned venture capital arm of Investor AB | United States | 1 |
Lerer Media Ventures LP | Seed stage venture capital fund. | United States | 1 | |
![]() |
Motorola Solutions Venture Capital | The strategic equity investment arm of Motorola Solutions | United States | 1 |
![]() |
New Atlantic Ventures | United States | 1 | |
![]() |
Polaris Venture Partners Inc | Multistage venture capital investors with focus Technology, Healthcare and Consumer | United States | 1 |
![]() |
Quest Venture Partners | United States | 1 | |
![]() |
Ron Conway | United States | 1 | |
TeleNav Inc | United States | 1 | ||
![]() |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 1 |
View portfolio analytics.
Insights:
PSEPS ID: 19468
External Links