Industry:
Address:
Duff Ackerman & Goodrich Ventures
251 Lytton Avenue
Suite 200
94301
Palo Alto
, California
United States
See map: Google Maps
California US
Phone:
Also known as:
DAG Ventures
Registration country:
United StatesISIC Code:
6630Company type:
A mid-stage venture capital partnership with a service-oriented mindset.
Overview:
PSEPS
Web site:
http://www.dagventures.comSelected investments
Displaying 1 - 20 of 162Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
AdBrite Inc | United States | 6312 Web portals | N/A | ||||
Advanced TelCom Inc | United States | 6110 Wired telecommunications | N/A | ||||
Aggregate Knowledge Inc | Robust data management infrastructure | United States | 5820 Software publishing | USD Series B | Apr 2007 | ||
Amyris Biotechnologies Inc | United States | 2790 Manufacture of other electrical equipment | Series B | 19 Sep 2007 | |||
Axiom Law | Law firm. | United States | N/A | ||||
Birst Inc | The first on-demand, self-service, automated business intelligence and analytics solution. | United States | 5820 Software publishing | USD Series D | May 2012 | ||
BitTorrent | The leading peer-assisted content delivery platform to publish and download digital content quickly, easily and securely. | United States | 5820 Software publishing | Series C | Sep 2008 | ||
Blue Lane Technologies Inc | United States | 5820 Software publishing | N/A | ||||
![]() |
Chegg Inc | Leading online textbook rental company. | United States | 8550 Educational support | N/A | ||
Clarizen Inc | Work and project management software company. | United States | 5820 Software publishing | USD Series C | 14 Dec 2009 | ||
Cleartrip Travel Services Pvte Ltd | India | 7990 Other reservation service and related activities | N/A | 12 Dec 2006 | |||
Clearwell Systems Inc | United States | Series C | 22 Aug 2007 | ||||
Clickatell Corp | Mobile communications company. | United States | 6120 Wireless telecommunications | USD Series B | 28 Feb 2011 | ||
Cooliris Inc | Creator of a 3D interface for browsing vast amounts of rich media content on the iPhone and web | United States | 5820 Software publishing | USD Series B | 13 Apr 2009 | ||
Corventis Inc | United States | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | N/A | ||||
Crackle Inc | United States | 6020 Television programming and broadcasting | Series A | Dec 2005 | |||
D2S Inc | United States | 2610 Manufacture of electronic components and boards | Series B | 2 Apr 2009 | |||
DisplayLink Corp | Developer of USB graphics technology designed to connect computers and displays using USB and Wireless USB. | United States | 2610 Manufacture of electronic components and boards | USD N/A | Nov 2007 | ||
Engine Yard Inc | Leading provider of Platform as a Service, empowering software application innovation more rapidly, easily and cost effectively. | United States | 5820 Software publishing | Series C | 7 Oct 2009 | ||
FireEye Inc | Botnet protection system | United States | 6201 Computer programming | Series C | May 2008 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
John Cadeddu | General Partner | Palo Alto |
|
|
Joseph Zanone | Chief Financial Officer | Palo Alto |
|
|
Young J Chung | General Partner | Palo Alto |
|
|
John M Duff | General Partner | Palo Alto |
|
|
R Thomas Goodrich | General Partner | Palo Alto |
|
|
Nicholas K Pianim | General Partner | Palo Alto |
|
|
Greg Williams | General Partner | Palo Alto |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Duff Ackerman & Goodrich LLC | Partner | |
Duff Ackerman & Goodrich LLC | Partner | |
Duff Ackerman & Goodrich LLC | Partner | |
Aspect Ventures | General Partner and COO |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 91Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Benchmark Capital | Venture capital firm. | United States | 12 |
![]() |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 11 |
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 5 |
![]() |
Northgate Capital | United States | 5 | |
![]() |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | United States | 4 |
![]() |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 4 |
![]() |
Asset Management Co Venture Capital | United States | 3 | |
![]() |
Globespan Capital Partners | A leading global venture capital firm investing in information technology companies | United States | 3 |
![]() |
Mohr Davidow Ventures | United States | 3 | |
![]() |
Oak Investment Partners LP | Multi-stage venture capital firm | United States | 3 |
![]() |
Pappas Ventures | United States | 3 | |
Acadia Woods Partners LLC | United States | 2 | ||
![]() |
Artiman Ventures | United States | 2 | |
![]() |
Baseline Ventures | Seed-stage venture capital firm | United States | 2 |
DAG Ventures | 2 | |||
![]() |
Goldman Sachs & Co | Investment bank | United States | 2 |
![]() |
Greylock Partners | Venture capital firm. | United States | 2 |
![]() |
Index Ventures Management SA | Venture capital firm | Switzerland | 2 |
![]() |
JAFCO Ventures Inc | United States | 2 | |
![]() |
JP Morgan Partners LLC | United States | 2 | |
![]() |
Sequoia Capital | Venture capital firm. | United States | 2 |
![]() |
TPG Biotechnology Partners LP | United States | 2 | |
![]() |
TPG Growth | United States | 2 | |
TriplePoint Capital | United States | 2 | ||
![]() |
3i Group PLC | Major, long established, quoted private equity investor | United Kingdom | 1 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 2881
External Links