Founded:
2000
Address:
Duke Street Capital Ltd
103 Wigmore Street
Nations House
W1U 1QS
London
, London
United Kingdom
See map: Google Maps
London GB
Phone:
Official name:
Duke Street Capital Limited
Registration #:
04071565Registration country:
United KingdomOverview:
PSEPS
Web site:
http://www.dukestreetcapital.comInvestment preferences
Focus countries:
Aland Islands, Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Vatican
Europe
Selected investments
Displaying 1 - 20 of 30Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Focus (DIY) Ltd (Focus), (Focus DIY) | Major UK DIY retailer. | United Kingdom | 4753 Retail sale of carpets, rugs, wall and floor coverings in specialized stores | GBP N/A | |||
2e2 UK Ltd | IT services company providing strategic implementation and management services to its clients. | United Kingdom | 6201 Computer programming | GBP 130,000,000 N/A | 2006 | ||
Affinity Healthcare Ltd | The Cheadle Royal Hospital Group leading regional provider of mental health services. | United Kingdom | 8690 Other human health activities | GBP 69,000,000 N/A | 2004 | ||
Baumarktforschung Deutschland GmbH | Pre-tender construction information business. | Germany | 7020 Management consultancy | EUR 11,000,000 N/A | 2000 | ||
Burton's Foods Ltd | The UK’s second largest biscuit manufacturer in the £2 billion UK Biscuits market. | United Kingdom | 1079 Manufacture of other food products n.e.c. | GBP 215,000,000 N/A | 2007 | ||
Byggfakta Scandinavia AB | Leading construction information business. | Sweden | 7020 Management consultancy | EUR 11,000,000 N/A | 1996 | ||
Catalana de Polymers SA | Specialist Polyethylene Terephthalate (PET) producer. | Spain | 4690 Non-specialized wholesale trade | GBP 85,000,000 N/A | 1995 | ||
County Hotels Ltd | A country-wide chain of 3-star provincial hotels. | United Kingdom | 5510 Short term accommodation | GBP 91,000,000 N/A | 1997 | ||
Cremascoli Ortho Group | European manufacturer of artificial joint systems, part of Wright Medical Technology. | Italy | 7210 Research and experimental development on natural sciences and engineering | EUR 33,000,000 N/A | 1997 | ||
Deloro Stellite Group Ltd | One of the world’s leading producers of hard-wearing, long-lasting components made from cobalt and nickel alloys. | United Kingdom | 2410 Manufacture of basic iron and steel | EUR 175,000,000 N/A | 2006 | ||
Education and Entertainment Nordic AB | Leading Scandinavian distributor of educational and entertainment content. | Sweden | 6020 Television programming and broadcasting | EUR 38,000,000 N/A | 1999 | ||
Equity Insurance Group Ltd | Leading provider of personal lines insurance. | United Kingdom | 6622 Activities of insurance agents and brokers | EUR 116,000,000 N/A | 2005 | ||
Esporta Group | Leading operator of premium health and fitness clubs. | United Kingdom | 9329 Other amusement and recreation activities n.e.c. | N/A | 2002 | ||
Gala Bingo Ltd | Market-leading bingo club operator. | United Kingdom | 9200 Gambling and betting | GBP 36,000,000 N/A | 1998 | ||
Getty Images Inc | United States | GBP 30,000,000 N/A | 1994 | ||||
Glass's Guide Services Ltd | The motor industry’s leading provider of valuation and technical information. | United Kingdom | 7490 Other professional, scientific and technical activities n.e.c. | GBP 32,500,000 N/A | 1995 | ||
Leisure Link Ltd | Market-leading owner and distributor of amusement machines. | United Kingdom | 3230 Manufacture of sports goods | GBP 70,000,000 N/A | 1998 | ||
Madison Filter | Filtration solutions provider serving niche global markets. | United Kingdom | GBP 37,000,000 N/A | 1999 | |||
Marlin Financial Services Ltd | A leading debt purchaser among those with a specialist litigation focus. | United Kingdom | 6619 Other activities auxiliary to financial services | N/A | 2010 | ||
Megabowl Ltd | United Kingdom | 9329 Other amusement and recreation activities n.e.c. | N/A | 1999 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Buchan Scott | Partner, Investor Relations | London |
|
|
Miles Cresswell-Turner | Partner | London |
|
|
Colin Curvey | Partner | London |
|
|
Paul Fletcher | Head of Communications | London |
|
|
Drummond Hall | Operating Partner | London |
|
|
Lilimarlen Hoff | General Counsel and Compliance Officer | London |
|
|
Sharon Jebb | Partner | London |
|
|
Arun Kaul | Investment Director | London |
|
|
Iain Kennedy | Partner | London |
|
|
Jason Lawford | Investment Manager | London |
|
Pages
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Sovereign Capital Partners LLP | Investment Manager | |
Clayton Dubilier & Rice Ltd | Managing Director |
Insights:
PSEPS ID: 34933
External Links