Industry:
Address:
Main Office
51 John F Kennedy Parkway
Suite 200
7078
Short Hills
, New Jersey
United States
See map: Google Maps
New Jersey US
Phone:
Web site:
http://www.ecpartners.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital | IRR |
---|---|---|---|---|---|
Energy Capital Partners III-A LP | 2013 | -13.42 % | |||
Energy Capital Partners Mezzanine Opportunities Fund LP | Mezzanine | 2013 | USD | 805,000,000 | |
Energy Capital Partners I LP | Other | 2006 | USD | 2,250,000,000 |
Selected investments
Displaying 1 - 12 of 12Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
ADA Carbon Solutions LLC | Provider of activated carbon products optimized for performance in emission control applications. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Cardinal Gas Storage Partners LLC | Energetic and innovative company . | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Coalogix Holdings Inc | Provider of SCR management and catalyst regeneration technologies. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Empire Generating Co LLC | Owner of combined cycle, natural gas fired power plant. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Energy Future Holdings Corp | United States | 3510 Electric power generation, transmission and distribution | N/A | ||||
EquiPower Resources Corp | Power generation company that owns and operates a portfolio of four high-quality power plants. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Ice Energy Inc | Leading provider of smart grid-enabled, distributed energy storage to the utility industry. | United States | 2790 Manufacture of other electrical equipment | Series B | Oct 2008 | ||
Odessa-Ector Power Partners LP | Owner and operator of natural gas fired electric generating facility in Texas. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Power Line Services Inc | Provider of construction service to the electric infrastructure industry. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Red Oak Power LLC | Provider of electric generating capacity and ancillary services. | United States | 3510 Electric power generation, transmission and distribution | N/A | |||
Summit Midstream Partners LP | United States | 0610 Extraction of crude petroleum | N/A | ||||
![]() |
Nanosolar Inc | Printed thin-film photovoltaics. | United States | Series D | Mar 2008 |
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Perry Cole | Managing Director | Short Hills |
|
|
Scott Helm | President and Chief Financial Officer | Short Hills |
|
|
Steve Herman | Managing Director | Short Hills |
|
|
Doug Kimmelman | Senior Partner | Short Hills |
|
|
Pete Labbat | Partner | Short Hills |
|
|
Tom Lane | Partner | Short Hills |
|
|
Andrew Singer | Partner and General Counsel | Short Hills |
|
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 4 of 4Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
EDF Ventures | United States | 1 | |
![]() |
Omidyar Network | Philanthropic investment firm founded by eBay founder Pierre Omidyar and wife Pam | United States | 1 |
![]() |
Riverstone Holdings LLC | Private equity firm focused on the energy and power sectors | United States | 1 |
![]() |
The Carlyle Group LP | United States | 1 |
View portfolio analytics.
Insights:
PSEPS ID: 20281
External Links