Industry:
Address:
First Round Capital
200 Park Ave South
Suite 515
10003
New York
, New York
United States
See map: Google Maps
New York US
First Round Capital
San Francisco
, California
United States
See map: Google Maps
California US
Investment lists:
Founders:
Registration country:
United StatesISIC Code:
6630Company type:
Venture capital firm that specialises in providing seed-stage funding to technology companies.
Overview:
PSEPS
Web site:
http://www.firstround.comInvestment preferences
Focus investment stages:
Minimum investment:
US$ 500,000
Maximum investment:
US$ 1,500,000
Sweet spot at USD 800,000.
Investment themes:
Funds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
First Round Capital VII LP | Venture | 2018 | USD | 220,000,000 |
First Round Capital VI LP | Venture | 2016 | USD | 175,000,000 |
First Round Capital V LP | Venture | 2014 | USD | 175,000,000 |
First Round Capital V Partners Fund LP | Venture | 2014 | USD | 3,758,248 |
First Round Capital IV LP | Venture | 2012 | USD | 135,000,000 |
First Round Capital III LP | Venture | 2010 | USD | 126,000,000 |
First Round Capital III-A LP | Venture | 2010 | USD | 742,500 |
First Round Capital II LP | Venture | 2008 | USD | 125,000,000 |
Selected investments
Displaying 1 - 20 of 215Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
ExactTarget Inc | Global Software-as-a-Service (SaaS) company that powers all types of interactive marketing messages through a single, integrated platform. | United States | 5820 Software publishing | USD N/A | 2010 | ||
FanBridge Inc | Software-as-a-Service company that provides fan management and marketing platform for email and social media. | United States | 5820 Software publishing | USD Series A | Nov 2010 | ||
Foodzie Inc | Online food company where you can discover and buy food from small artisan producers and growers. | United States | 4791 Retail sale via mail order or Internet | USD Seed | 16 Dec 2008 | ||
Get Satisfaction Inc | Leading customer engagement platform that helps companies build better relationships with their customers and prospects. | United States | 6312 Web portals | USD Seed | Sep 2007 | ||
Gnip Inc | Software-as-a-Service company providing a social media API aggregation tool, Gnip. | United States | 5820 Software publishing | USD Series A | Mar 2008 | ||
Gumroad Inc | Software-as-a-service company that provides Gumroad, a tool for creators to charge money for their content online. | United States | 5820 Software publishing | USD N/A | |||
HomeRun.com (HomeRun) | Online company for deals and coupons. | United States | 6312 Web portals | USD N/A | |||
InBoxer Inc | Software company focused on providing email archiving, electronic discovery, and content monitoring systems. | United States | 5820 Software publishing | USD N/A | |||
Inspirato LLC | Luxury vacation club that controls, manages, and services vacation residences in Europe, the United States, and Mexico. | United States | 7990 Other reservation service and related activities | USD N/A | |||
Intelligize Inc | Provider of public company filing information. | United States | 6619 Other activities auxiliary to financial services | N/A | |||
Invite Media Inc | Display advertising and exchange bidding company. | United States | 7310 Advertising | USD 1,000,000 Seed | Dec 2007 | ||
iovation Inc | Software-as-a-Service company that provides online fraud and abuse protection services. | United States | 5820 Software publishing | USD N/A | |||
Jelli Inc | Digital media company that operates a user-controlled radio that enables users to take over a radio station using their web browsers. | United States | 7310 Advertising | USD Seed | 7 Jan 2010 | ||
Jirafe Inc | Software-as-a-Service company that provides online business solutions for ecommerce business owners. | United States | 5820 Software publishing | USD N/A | |||
Liftopia Inc | Operates an online marketplace where skiers and snowboarders can purchase discounted lift tickets to resorts across North America. | United States | 6312 Web portals | USD N/A | 19 Oct 2011 | ||
![]() |
Mashery Inc | API infrastructure for web services providers. | United States | 6312 Web portals | USD Series A | 8 May 2007 | |
Medico.com Inc | Global health-focused internet company. | United States | 6312 Web portals | USD Seed | 8 Jun 2011 | ||
Mi5 Networks Inc | Anti-spyware security appliances company. | United States | 5820 Software publishing | USD N/A | |||
Milk Inc | Mobile application incubator company. | United States | 5820 Software publishing | USD Angel | Apr 2011 | ||
Moat Inc | Software-as-a-Service company providing free search engine for display ads. | United States | 5820 Software publishing | USD Angel | 23 Aug 2011 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
![]() |
Joshua Kopelman (Founder) | Managing Partner | West Conshohocken |
|
Howard Morgan (Founder) | Managing Partner – retired | West Conshohocken |
|
|
Hayley Barna | Partner (2016) | New York |
|
|
Phin Barnes | Partner (2009) | San Francisco |
|
|
Brett Berson | Partner (2008) | San Francisco |
|
|
Chris Fralic | Board Partner | West Conshohocken |
|
|
Rob Hayes | Board Partner | San Francisco |
|
|
![]() |
Todd Jackson | Partner | San Francisco |
|
Bill Trenchard | Partner | San Francisco |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
First Round Capital V Partners Fund LP | N/A | |
Brooklyn Bridge Ventures | Partner |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 247Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
SV Angel | Silicon Valley-based angel fund. | United States | 16 |
Lerer Media Ventures LP | Seed stage venture capital fund. | United States | 10 | |
![]() |
Ron Conway | United States | 10 | |
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 8 |
![]() |
Betaworks Studio LLC | Venture capital firm specializing in incubation, seed and early stage investments | United States | 7 |
![]() |
CrunchFund | United States | 6 | |
![]() |
Founder Collective | Seed-stage venture capital fund | United States | 6 |
![]() |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 6 |
![]() |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | 5 |
![]() |
Flybridge Capital Partners | Boston-based venture capital firm focused on early-stage investments | United States | 5 |
![]() |
Founders Fund LLC | United States | 5 | |
![]() |
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | 4 |
![]() |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 4 |
![]() |
Ashton Kutcher | 4 | ||
![]() |
Battery Ventures LP | Venture capital firm | United States | 4 |
![]() |
Floodgate Fund LP | Early stage venture capital firm. | United States | 4 |
![]() |
Gary Vaynerchuk | 4 | ||
![]() |
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | United States | 4 |
![]() |
Redpoint Ventures | United States | 4 | |
![]() |
Shasta Ventures Management LLC | Venture capital management firm. | United States | 4 |
![]() |
AME Cloud Ventures | United States | 3 | |
![]() |
Bessemer Venture Partners | Early stage venture capital firm. | United States | 3 |
![]() |
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | 3 |
![]() |
Felicis Ventures | United States | 3 | |
![]() |
FirstMark Capital LLC | Venture capital firm | United States | 3 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 3455
External Links