Industry:
Address:
GGV Capital
2494 Sand Hill Road
Suite 100
94025
Menlo Park
, California
United States
See map: Google Maps
California US
Phone:
Registration country:
United StatesISIC Code:
6630Company type:
Venture capital firm based in the Silicon Valley and China.
Overview:
PSEPS
Web site:
http://www.ggvc.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital | IRR |
---|---|---|---|---|---|
GGV Capital VI | 2016 | ||||
GGV Capital VI Plus | 2016 | ||||
GGV Discovery I | 2016 | USD | 250,000,000 | ||
GGV Capital Select LP | Venture | 2015 | -0.69 % | ||
GGV Capital V LP | Venture | 2014 | 83.07 % | ||
GGV Capital IV LP | Venture | 2011 | USD | 600,000,000 | 35.28 % |
GGV Capital I | |||||
GGV Capital II | |||||
GGV Capital III |
Selected investments
Displaying 1 - 20 of 52Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Blue Casa Inc | Security appliances and software | N/A | |||||
BlueKai Inc | Developer of the most trusted data management platform and exchange in the industry for managing all intent and branding audience data. | United States | 5820 Software publishing | USD Series C | Feb 2010 | ||
Citrus Lane Inc | United States | Series A | Apr 2012 | ||||
Evolv Inc | Software-as-a-service platform based call center hiring management solutions. | United States | 5820 Software publishing | USD Series C | Apr 2011 | ||
Focus Inc | Online B2B media and content company. | United States | 7310 Advertising | USD Series C | 6 Mar 2008 | ||
GetActive Software Inc | United States | 5820 Software publishing | N/A | ||||
Intelliden Corp | Developer of business driven device management software | United States | 5820 Software publishing | N/A | |||
Ironwood Pharmaceuticals Inc | Entrepreneurial pharmaceutical company, engages in developing and marketing human medicines. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Series D | Oct 2008 | ||
![]() |
Pandora Media Inc | Internet radio company. | United States | 6020 Television programming and broadcasting | N/A | ||
Plato Networks Inc | Physical layer integrated circuits (ICs) company for wireline and wireless applications. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
PowerGenix Corp | United States | 2790 Manufacture of other electrical equipment | N/A | ||||
QuinStreet Inc | Services to assist online retailers in managing relations with affiliates. | United States | 6312 Web portals | N/A | |||
Qunar.com Inc | China | 7990 Other reservation service and related activities | USD N/A | 17 Nov 2009 | |||
Shanghai MediaV Advertising Co Ltd (MediaV) | Online advertising solutions company. | China | 7310 Advertising | N/A | 2010 | ||
Sirna Therapeutics Inc | United States | 7210 Research and experimental development on natural sciences and engineering | N/A | ||||
SkyStream Networks Inc | United States | N/A | |||||
SoundCloud Ltd | Germany | 6312 Web portals | USD Series C | Jan 2012 | |||
Trovix Inc | United States | 5820 Software publishing | N/A | ||||
Turbine Inc | American computer game developer that pioneers 3D massively multiplayer online role-playing games (MMORPGs). | United States | 6312 Web portals | N/A | |||
TuVox Inc | Enterprise voice applications | United States | N/A |
Pages
View portfolio analytics.
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Haystack Ventures LLC | N/A | |
Lightspeed Management Company LLC | Venture Partner | |
Haystack Management Company LLC | General Partner |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 131Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Granite Global Ventures LLC | Venture capital firm | United States | 5 |
Great Oaks Venture Capital | 4 | |||
![]() |
Venrock Associates | The venture capital arm of the Rockefeller Family. | United States | 4 |
![]() |
MeriTech Capital Partners | United States | 3 | |
![]() |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 3 |
![]() |
Spark Capital | Early and growth stage venture capital firm. | United States | 3 |
![]() |
True Ventures | Early stage venture capital firm. | United States | 3 |
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 2 |
![]() |
AME Cloud Ventures | United States | 2 | |
Bascom Ventures | AVG fund for Wisconsin alums. | 2 | ||
![]() |
Danhua Ventures | Venture capital firm that invests in early stage and growth stage technology startups. | United States | 2 |
![]() |
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | 2 | |
![]() |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 2 |
![]() |
Foundation Capital | United States | 2 | |
![]() |
Fusion Fund | United States | 2 | |
![]() |
IDG Capital Partners | China | 2 | |
![]() |
Lightspeed Management Company LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 2 |
![]() |
Max Ventures | Early-stage investment firm based in New York City. | United States | 2 |
![]() |
MV Advisers LLP | Venture capital firm. | 2 | |
![]() |
Oak Investment Partners LP | Multi-stage venture capital firm | United States | 2 |
![]() |
Pelion Venture Partners | Early stage technology venture capital firm. | United States | 2 |
![]() |
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Singapore | 2 |
![]() |
Y Combinator | New type of startup incubator. | United States | 2 |
![]() |
3L Capital LLC | 1 | ||
![]() |
ACE & Co | Switzerland | 1 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 42378
External Links