Industry:
Address:
NewSpring Capital
100 West Road
Suite 325 Towson
21204
Baltimore
, Maryland
United States
See map: Google Maps
Maryland US
Phone:
Web site:
http://www.newspringcapital.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
Newspring Mezzanine Capital III LP | Mezzanine | 2017 | USD | 257,400,000 |
NewSpring Ventures LP |
Selected investments
Displaying 1 - 20 of 26Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
CorrectNet Inc | Market leader in managed service-based information delivery and client reporting. | United States | 5820 Software publishing | Series A | 3 Jun 2008 | ||
Corridor Pharmaceuticals Inc | United States | 7210 Research and experimental development on natural sciences and engineering | N/A | ||||
CyberShift Inc | Provider of workforce management and expense management solutions and services. | United States | 5820 Software publishing | N/A | |||
Ecount Inc | United States | N/A | |||||
EKR Therapeutics Inc | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | N/A | ||||
eXelate Inc | Data exchange provider | United States | 6312 Web portals | Series C | Sep 2012 | ||
Fiberlink Communications Corp | United States | 5820 Software publishing | N/A | ||||
FirstBest Systems Inc | 7020 Management consultancy | USD N/A | Apr 2012 | ||||
Habit OPCO Inc | Outpatient clinics that provide Medication Assisted Treatment of opiate addiction. | United States | 8690 Other human health activities | N/A | |||
InnaPhase Corp | Enterprise technology solutions for pharmaceutical research & development. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | N/A | |||
iPipeline | United States | 6492 Other credit granting | Series A | Jun 2008 | |||
NB Therapeutics | A biopharmaceutical and medical device company. | United States | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | N/A | |||
Prescient Systems Inc | United States | 5820 Software publishing | N/A | ||||
Putney Inc | United States | N/A | |||||
RedPath Integrated Pathology Inc | Pathology services company that integrates traditional pathology practice with molecular genetic analysis utilizing a patented platform approach. | United States | N/A | ||||
Relay Network LLC | Mobile communications company that delivers service alerts to customers. | United States | 6120 Wireless telecommunications | USD Series A | 27 Apr 2011 | ||
Ripple Technologies Inc | Software company to monitor NT servers for failures and security issues. | United States | 5820 Software publishing | N/A | |||
Scandius BioMedical Inc | Designs, manufactures and markets products for the orthopedic sports medicine market. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | N/A | |||
XOS Digital Inc | Video content and website management for sports organizations. | United States | 6312 Web portals | N/A | Apr 2010 | ||
Archive Systems Inc | Provider of products and services that enable organizations to manage paper and digital documents on-site and off-site throughout their lifecycle. | United States | 5820 Software publishing | N/A |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Greg Barger | Partner |
|
||
Mike DiMartile | Director of Investor Relations |
|
||
Michael A DiPiano | Managing Partner | Radnor |
|
|
Bruce L Downey | Partner |
|
||
Eric Jensen | N/A |
|
||
Marc R Lederman | Partner | Radnor |
|
|
Brian G Murphy | Partner | Radnor |
|
|
Andrew Panzo | General Partner |
|
||
Matt Plevelich | Analyst |
|
||
Kapila Ratnam | N/A |
|
Pages
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 14 of 14Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Baird Venture Partners | United States | 1 | |
![]() |
Comcast Ventures | The corporate venturing arm of Comcast. | United States | 1 |
![]() |
Credit Suisse Group AG | Switzerland | 1 | |
![]() |
Edison Ventures | United States | 1 | |
Florida Growth Fund | 1 | |||
![]() |
Intersouth Partners | United States | 1 | |
![]() |
Ironwood Capital Ltd | United States | 1 | |
NJTC Venture Fund | United States | 1 | ||
PPM America Capital Partners LLC | United States | 1 | ||
![]() |
Revolution Growth Fund | 1 | ||
![]() |
Robin Hood Ventures | United States | 1 | |
![]() |
Sigma Partners | United States | 1 | |
![]() |
The Carlyle Group LP | United States | 1 | |
![]() |
Zon Capital Partners | United States | 1 |
View portfolio analytics.
Insights:
PSEPS ID: 29954
External Links