Founded:
1999
Address:
In-Q-Tel Inc
1000 Wilson Boulevard
Suite 2900
22209
Arlington
, Virginia
United States
See map: Google Maps
Virginia US
Phone:
Investment lists:
Official name:
In-Q-Tel Inc
Also known as:
IQT
Registration country:
United StatesCompany type:
Non-profit venture capital firm, sponsored by the Central Intelligence Agency (CIA) that invests agency funds in promising early stage companies
Overview:
PSEPS
Web site:
http://www.iqt.orgSelected investments
Displaying 1 - 20 of 76Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Cleversafe Inc | Provider of dispersed data storage technologies. | United States | 5820 Software publishing | N/A | Sep 2010 | ||
COPAN Systems Inc | United States | 2620 Manufacture of computers and peripheral equipment | N/A | ||||
Dust Networks | N/A | ||||||
Ember Corp | Wireless mesh networking technology company– chips, software and tools. | United States | 2630 Manufacture of communication equipment | N/A | |||
FireEye Inc | Botnet protection system | United States | 6201 Computer programming | USD N/A | 18 Nov 2009 | ||
FireEye Inc | Botnet protection system | United States | 6201 Computer programming | Mar 2009 | |||
Forterra Systems Inc | Provider of online distributed virtual world technology for corporate, healthcare, education, government, entertainment, and defense industries. | United States | 5820 Software publishing | N/A | 8 Jun 2009 | ||
GainSpan Corp | Semiconductors and software for WiFi sensor networks | 2610 Manufacture of electronic components and boards | USD Series C | 2011 | |||
Infinite Power Solutions Inc | Infinite Power Solutions, Inc. (IPS) develops, manufactures, and markets ultra-thin, flexible, rechargeable lithium micro-batteries. | United States | N/A | Nov 2006 | |||
Infinite Z Inc | Developer of virtual-holographic computing platforms for markets that make use of 3D objects, visualizations, and simulations. | United States | 5820 Software publishing | Mar 2007 | |||
IntegenX Inc | Developing equipment for molecular diagnostics | United States | USD Series C | Dec 2011 | |||
IntegenX Inc | Developing equipment for molecular diagnostics | United States | USD Series B | Feb 2011 | |||
Microchip Biotechnologies Inc | United States | 7210 Research and experimental development on natural sciences and engineering | USD Series A | 29 Aug 2006 | |||
NetBase Solutions Inc | Next generation semantic search technology. | United States | Nov 2010 | ||||
Paratek Microwave Inc | Wireless communications systems. | United States | 2610 Manufacture of electronic components and boards | Jun 2004 | |||
Platfora Inc | Interactive business intelligence software for big data | United States | 5820 Software publishing | Aug 2011 | |||
Quanterix Corp | A company enabling a new generation of molecular diagnostic tests based on its revolutionary Single Molecule Array (SiMoA™) technology. | United States | 7210 Research and experimental development on natural sciences and engineering | Jan 2012 | |||
Quantum4D Inc | Data visualization and analysis platform | United States | 5820 Software publishing | Dec 2007 | |||
Recorded Future Inc | Developer of a predictive data analytics technology that could be used to try to predict future stock market events. | United States | 5820 Software publishing | Jan 2010 | |||
Semprius Inc | Developer of low cost, high performance concentrator photovoltaic modules to make solar power generation economically viable in sunny, dry climates. | United States | 2610 Manufacture of electronic components and boards | Mar 2009 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Steve Bowsher | Managing Partner and Executive Vice President | Arlington |
|
|
Chris Darby | President and Chief Executive Officer | Arlington |
|
|
Troy Pearsall | Executive Vice President Technology Transfer | Arlington |
|
|
Richard Wirt | Chief Scientist | Arlington |
|
|
Richard Wirt | Chief Scientist | Arlington |
|
|
Matthew Strottman | Arlington |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Wireframe Partners LLC | Managing Partner |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 71Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Avalon Ventures | United States | 3 | |
![]() |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | 3 |
![]() |
Harris & Harris Group Inc | Internally managed venture capital company specializing in nanotechnology and microsystems | United States | 3 |
![]() |
Village Ventures Inc | United States | 3 | |
![]() |
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | 2 |
![]() |
ARCH Venture Partners LP | Venture capital firm providing seed and early stage capital, with a special expertise in co-founding and building technology firms from startup | United States | 2 |
Headland Ventures LP | Venture capital fund focused on early stage companies | United States | 2 | |
![]() |
Highway 12 Ventures Inc | United States | 2 | |
![]() |
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | United States | 2 |
![]() |
Oxford Bioscience Partners | United States | 2 | |
![]() |
Zetta Venture Partners | 2 | ||
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 1 |
Alexandria Real Estate Equities Inc | United States | 1 | ||
![]() |
Alliance Technology Ventures | United States | 1 | |
Altitude Life Science Ventures | United States | 1 | ||
![]() |
Band of Angels Management LLC | United States | 1 | |
![]() |
Benchmark Capital | Venture capital firm. | United States | 1 |
![]() |
Bezos Expeditions | Bezos Expeditions manages Jeff Bezos' personal venture capital investments. | 1 | |
Borealis Ventures Management LLC | United States | 1 | ||
![]() |
British Columbia Discovery Fund | Canada | 1 | |
![]() |
Business Development Bank of Canada | Canada | 1 | |
Capricorn Investment Group LLC | The investment arm of Jeff Skoll | United States | 1 | |
Chisholm Private Capital Partners LP | United States | 1 | ||
![]() |
Coherent Inc | United States | 1 | |
![]() |
Covera Ventures | United States | 1 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 29173
External Links