Industry:
Address:
Other Office
11150 Santa Monica Boulevard
Suite 1200
90025
Los Angeles
, California
United States
See map: Google Maps
California US
Redpoint Ventures
Menlo Park
, California
United States
See map: Google Maps
California US
Phone:
Web site:
http://www.redpoint.comInvestment preferences
Focus investment stages:
Minimum investment:
US$ 2,000,000
Maximum investment:
US$ 12,000,000
USD 4 million sweet spot.
Investment themes:
energy storage, artificial intelligence, connected home, internet of things (IoT), analytics, automotive, autonomous vehicles / self-driving cars, developer tools, local commerce, marketplaces, media, content, small and medium business software, sales, customer relationship management (crm), travel, advertising, e-commerce, enterprise software, messaging, payments, software-as-a-service (SaaS), social mobile
Funds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
ACE Redpoint Ventures China I LP | Venture | 2016 | USD | 180,000,000 |
Redpoint Ventures V | Venture | 2013 | USD | 400,000,000 |
Redpoint Ventures IV LP | Venture | 2010 | USD | 400,000,000 |
Redpoint Ventures III | Venture | 2006 | USD | 400,000,000 |
Redpoint Ventures II | Venture | 2000 | USD | 1,250,000,000 |
Redpoint Ventures I | Venture | 1999 | USD | 550,000,000 |
Selected investments
Displaying 1 - 20 of 189Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Alltel Corp | United States | 6120 Wireless telecommunications | N/A | ||||
Answers.com | United States | 6312 Web portals | N/A | ||||
Apple Toon Inc | Branded digital animation content and platform. | China | N/A | ||||
ARRIS Group Inc | ARRIS is a global communications technology company. | 6110 Wired telecommunications | N/A | ||||
Ask.com | Internet-based question and answer network for consumers and enterprises. | United States | 6312 Web portals | N/A | |||
Auditude Inc | Leading online video management and monetization technology company. | United States | 6312 Web portals | Series B | 11 Mar 2009 | ||
Azul Systems Inc | Provider of elastic deployment platforms for Java application. | United States | 5820 Software publishing | N/A | Sep 2007 | ||
BCD Semiconductor Manufacturing Ltd | China | 2610 Manufacture of electronic components and boards | N/A | ||||
![]() |
Beijing Innofidei Pacific Link Technology Co Ltd (Innofidei) | Fabless semiconductor company for Mobile TV broadcasting and multimedia applications. | China | 2610 Manufacture of electronic components and boards | N/A | ||
Beijing Supertool Internet Technology Co Ltd (Supertool Network Technology) | Media measurement services in China. | China | 7310 Advertising | N/A | |||
Big Switch Networks Inc | United States | 5820 Software publishing | N/A | ||||
BigBand Networks Inc (BigBand) | United States | 5820 Software publishing | N/A | ||||
BlueKai Inc | Developer of the most trusted data management platform and exchange in the industry for managing all intent and branding audience data. | United States | 5820 Software publishing | USD Series A | Apr 2008 | ||
Buzzmedia Inc | Network of pop culture Internet properties. | United States | 6312 Web portals | Series B | Jan 2007 | ||
Calix Inc | Provider of broadband communications access systems and software. | United States | 2630 Manufacture of communication equipment | N/A | |||
Caymas Systems | United States | 6312 Web portals | N/A | ||||
CGEN Digital Media Network Co Ltd | Provider of television advertising networks in China. | China | 6020 Television programming and broadcasting | N/A | |||
![]() |
Citrix Systems Inc | A multinational corporation that provides server and desktop virtualization, networking, SaaS, and cloud computing technologies. | United States | 5820 Software publishing | N/A | ||
Clearwell Systems Inc | United States | Series B | 4 Apr 2006 | ||||
Clicker Media Inc | United States | 6312 Web portals | Series B | Feb 2010 |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Geoff Yang (Founder) | Founding Partner | Menlo Park |
|
|
Alex Bard | N/A |
|
||
Allen Beasley | Partner | Menlo Park |
|
|
Jeff Brody | Founding Partner | Menlo Park |
|
|
Tom Dyal | Founding Partner | Menlo Park |
|
|
Tim Haley | Founding Partner | Menlo Park |
|
|
Chris Moore | Partner | Menlo Park |
|
|
Lars Pedersen | Chief Financial Officer | Menlo Park |
|
|
Scott Raney | Partner | Menlo Park |
|
|
John Walecka | Founding Partner | Menlo Park |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
JAMM Ventures | President and Chief Executive Officer | |
Kodak External Alliances | Director | |
Technology Crossover Ventures LLC | General Partner |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 152Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | United States | 7 |
![]() |
Bessemer Venture Partners | Early stage venture capital firm. | United States | 5 |
Summerhill Venture Partners | Early stage venture capital firm focused on select areas within the wireless, digital media, and information technology sectors | Canada | 5 | |
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 4 |
AllianceBernstein LP | United States | 4 | ||
![]() |
City Light Capital | United States | 4 | |
![]() |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 4 |
![]() |
Greylock Partners | Venture capital firm. | United States | 4 |
![]() |
Insight Venture Partners | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 4 |
![]() |
Novak Biddle Venture Partners | United States | 4 | |
Richmond Management | 4 | |||
![]() |
Shasta Ventures Management LLC | Venture capital management firm. | United States | 4 |
![]() |
Valhalla Partners | United States | 4 | |
![]() |
Bay Partners LLC | United States | 3 | |
Gemini Israel Funds Ltd | Israel | 3 | ||
![]() |
Highland Capital Partners | United States | 3 | |
![]() |
Index Ventures Management SA | Venture capital firm | Switzerland | 3 |
![]() |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 3 |
![]() |
Sequoia Capital | Venture capital firm. | United States | 3 |
![]() |
US Venture Partners. | United States | 3 | |
![]() |
WPP PLC | United Kingdom | 3 | |
![]() |
AngelPad | United States | 2 | |
![]() |
Citigroup Inc | A bank holding company | United States | 2 |
![]() |
CMEA Capital | United States | 2 | |
![]() |
CrunchFund | United States | 2 |
Pages
View portfolio analytics.
Related articles
Insights:
PSEPS ID: 19674
External Links