Industry:
Address:
Samsung Ventures America
75 West Plumeria Drive
95134
San Jose
, California
United States
See map: Google Maps
California US
Phone:
Investment lists:
Web site:
http://www.samsungventures.comSelected investments
Displaying 1 - 20 of 126Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
A-Tech Solution Co Ltd | Manufacturer and vendor of injection moulding and stamping die products for the exterior and interior of automobiles and consumer electrics parts. | South Korea | 2910 Manufacture of motor vehicles | N/A | |||
Accel Semiconductor Corp | Provider of analog and mixed signal. | China | 2610 Manufacture of electronic components and boards | N/A | |||
Acodis Co Ltd | South Korea | 2610 Manufacture of electronic components and boards | N/A | ||||
AET Co Ltd | Provider of all kinds of solutions in connection with FAB construction progress. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
AI Lab Co Ltd (Advanced Imaging Laboratory) | South Korea | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | N/A | ||||
Alpha Chips Inc | Provider of ASIC/SoC front-end and back-end design and full costum lay out services. | South Korea | 2610 Manufacture of electronic components and boards | N/A | |||
Alticast Corp | Provider of multimedia home platform solutions to the interactive TV industry. | South Korea | 5820 Software publishing | N/A | |||
Amber Precision Instruments Inc | Developer of software package for fully automated ESD immunity testing. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
Analogix Semiconductor | An innovator in high-performance analog and mixed-signal devices for digital media, particularly DisplayPort and HDMI. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
ANI Co Ltd | Provider of optimized solution for Flat Pannel Display/Semiconductor Industry. | China | N/A | ||||
ASP Semiconductor Co Ltd | Manufacturer of LED and lighting modules. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
Astute Networks Inc | United States | 2610 Manufacture of electronic components and boards | N/A | ||||
Atrenta Inc | Provider of system on chip realization solutions for the semiconductor and electronic systems industries. | United States | 5820 Software publishing | N/A | |||
B&B Systems | Developer of High-Tech medical and industrial equipment. | South Korea | 7210 Research and experimental development on natural sciences and engineering | N/A | |||
BioAmber Inc | Manufacturer of largest bio-based chemical facilities in the world. | United States | 7210 Research and experimental development on natural sciences and engineering | N/A | |||
Carbon Design Systems Inc | Software company in the electronic design solutions market. | United States | 5820 Software publishing | N/A | |||
Ceracomb Co Ltd | Manufacturer of ceramic honeycomb products in South Korea. | South Korea | 2610 Manufacture of electronic components and boards | N/A | |||
ClairPixel Co Ltd | Operator of in and out of Korea in automotive, security, medical, and mobile fields. | South Korea | 2610 Manufacture of electronic components and boards | N/A | |||
Continuous Computing | Provider of high availability platform solutions that enable telecom equipment manufacturers to rapidly deploy converged communications. | United States | 5820 Software publishing | N/A | |||
D2S Inc | United States | 2610 Manufacture of electronic components and boards | N/A |
Pages
View portfolio analytics.
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
7 Capital LLC | General Partner | |
Nautilus Venture Partners | Managing Director |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 56Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
DoCoMo Capital Inc | United States | 2 | ||
![]() |
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | United States | 2 |
Alexandria Real Estate Equities Inc | United States | 1 | ||
![]() |
Alliance Technology Ventures | United States | 1 | |
![]() |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 |
![]() |
Austin Ventures | United States | 1 | |
![]() |
Bay Partners LLC | United States | 1 | |
![]() |
Bridgescale Partners | United States | 1 | |
CampVentures LLC | United States | 1 | ||
CDIB BioScience Venture Management | Taiwan | 1 | ||
![]() |
Cedar Fund | United States | 1 | |
![]() |
Centennial Ventures | United States | 1 | |
Chiao Tung Bank Co Ltd | 1 | |||
China Development Industrial Bank | China | 1 | ||
![]() |
Cisco Systems Inc | Networking hardware, software, and services | United States | 1 |
![]() |
CrunchFund | United States | 1 | |
CW Group Inc | United States | 1 | ||
Duchossois Technology Partners LLC | United States | 1 | ||
Eastman Ventures | United States | 1 | ||
ECentury Capital Partners | United States | 1 | ||
![]() |
Enhanced Capital Partners LLC | United States | 1 | |
![]() |
Exor Seeds | 1 | ||
![]() |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | 1 |
Genesis Campus LP | United States | 1 | ||
![]() |
Harris & Harris Group Inc | Internally managed venture capital company specializing in nanotechnology and microsystems | United States | 1 |
Pages
View portfolio analytics.
Insights:
PSEPS ID: 2300
External Links