Founded:
1 Mar 1982
Industry:
Address:
Symantec Corp
350 Ellis Street
94043
Mountain View
, California
United States
See map: Google Maps
California US
Phone:
Investment lists:
Official name:
Symantec Corporation
Registration country:
United StatesISIC Code:
5820Company type:
Security software company for computers, best known for its Norton brand.
Overview:
PSEPS
Web site:
http://www.symantec.comFunding history
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
![]() |
Sequoia Capital |
Venture capital firm. | United States | 6630 Fund management | edit |
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
![]() |
Kleiner Perkins Caufield & Byers LLC (KPCB) |
Venture capital firm. | United States | 6630 Fund management | edit |
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
![]() |
August Capital Management |
United States | 6630 Fund management | edit |
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
Cardinal Venture Capital |
United States | 6630 Fund management | edit |
Selected investments
Displaying 1 - 20 of 27Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
BindView Development Corp | United States | 5820 Software publishing | USD 220,716,000 Acquisition | 3 Oct 2005 | |||
Clearwell Systems Inc | United States | USD 390,000,000 Acquisition | 19 May 2011 | ||||
DataCenter Technologies | Enterprise class data life cycle management software. | 5820 Software publishing | Acquisition | Apr 2005 | |||
GuardianEdge Technologies Inc | United States | 5820 Software publishing | USD 70,000,000 Acquisition | 29 Apr 2010 | |||
IMlogic Inc | A pioneer in delivering enterprise-class infrastructure software | United States | 5820 Software publishing | N/A | |||
Mazu Networks Inc | Software company offering solutions that enable IT organizations to manage, secure, and optimize the availability & performance of business services. | United States | 5820 Software publishing | USD N/A | 7 Feb 2006 | ||
Mi5 Networks Inc | Anti-spyware security appliances company. | United States | 5820 Software publishing | USD Acquisition | 20 Mar 2009 | ||
Mocana Corp | United States | USD N/A | 27 May 2010 | ||||
ON Technology Corp | United States | 5820 Software publishing | USD 101,110,000 Acquisition | 27 Oct 2003 | |||
PGP Corp | A leading global security software company with email and data encryption solutions for enterprise data protection. | United States | USD 300,000,000 Acquisition | 29 Apr 2010 | |||
Platform Logic | Intrusion-detection software (IDS) company. | United States | 5820 Software publishing | Acquisition | 9 Dec 2004 | ||
Quarterdeck Corp | United States | 5820 Software publishing | USD 78,411,000 Acquisition | 15 Oct 1998 | |||
Recourse Technologies Inc | Provider of threat management software solutions that contain, control and respond to malicious computer threats and attacks. | United States | USD 135,000,000 Acquisition | 17 Jul 2002 | |||
Relicore Inc | Software company for automating discovery, tracking, and dependency mapping for distributed application infrastructures. | United States | 5820 Software publishing | Acquisition | 7 Feb 2006 | ||
Riptech Inc | A premier provider of scalable, real-time managed IT network security services. | United States | 6201 Computer programming | USD 145,000,000 Acquisition | 17 Jul 2002 | ||
SecurityFocus Inc | Security software company that provides intelligence products and services for business. | United States | 5820 Software publishing | USD 75,000,000 Acquisition | 17 Jul 2002 | ||
SwapDrive | Web-based operating software company for online data backup and storage. | United States | 5820 Software publishing | USD 123,000,000 Acquisition | 10 Jun 2008 | ||
Sygate Technologies Inc | Centrally managed enterprise endpoint security software company. | United States | 5820 Software publishing | USD Acquisition | 16 Aug 2005 | ||
Veritas Software Corp | United States | 5820 Software publishing | USD 13,520,000,000 Acquisition | 16 Dec 2004 | |||
Virtela Communications Inc | An Internet protocol service provider of managed virtual private networks (IP-VPNs), firewalls, performance monitoring, and other value-added services | United States | 6312 Web portals | USD Series B | 15 Oct 2001 |
Pages
View portfolio analytics.
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 16 of 16Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
.406 Ventures LLC | United States | 1 | |
![]() |
3i Group PLC | Major, long established, quoted private equity investor | United Kingdom | 1 |
![]() |
Avalon Ventures | United States | 1 | |
![]() |
EMC Corp | A global leader in enabling businesses and service providers to transform their operations and deliver IT as a service. | United States | 1 |
![]() |
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | United States | 1 |
![]() |
Goldman Sachs & Co | Investment bank | United States | 1 |
![]() |
Greylock Partners | Venture capital firm. | United States | 1 |
![]() |
Institutional Venture Partners | United States | 1 | |
![]() |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | United States | 1 |
![]() |
JP Morgan Partners LLC | United States | 1 | |
Keating Capital Inc | Business development company that specializes in making pre-IPO investments in innovative, high growth private companies | United States | 1 | |
![]() |
Lowercase Capital LLC | Venture capital firm managed by Chris Sacca | United States | 1 |
![]() |
North Bridge Venture Partners | United States | 1 | |
![]() |
Norwest Venture Partners | Venture capital firm. | United States | 1 |
![]() |
Rovi Corp | United States | 1 | |
![]() |
Venrock Associates | The venture capital arm of the Rockefeller Family. | United States | 1 |
View portfolio analytics.
Insights:
PSEPS ID: 109968
External Links