Official name:
Synopsys Incorporated
Registration country:
United StatesISIC Code:
5820Company type:
A world's leading software company for semiconductor design, verification and manufacturing.
Overview:
PSEPS
Web site:
http://www.synopsys.comFunding history
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
![]() |
Accel Partners & Co Inc |
Early and growth stage venture capital firm. | United States | 6630 Fund management | edit |
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
![]() |
Bridgescale Partners |
United States | 6630 Fund management | edit |
Selected investments
Displaying 1 - 13 of 13Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Arteris Inc | Provider of network on chip (NoC) technology for on-chip communications in system-on-chip (SoC) | United States | 2610 Manufacture of electronic components and boards | USD Series B | Jun 2007 | ||
Astoria Software Inc | Astoria Software develops structured document management software. | United States | 5820 Software publishing | Series C | Sep 2005 | ||
CoWare Inc | Developer of system design software. | United States | 5820 Software publishing | Acquisition | 8 Feb 2010 | ||
Magma Design Automation Inc | United States | 5820 Software publishing | N/A | ||||
Nusym Technology Inc | Automated, intelligent verification software company for IC design. | United States | 5820 Software publishing | Acquisition | 28 Jun 2010 | ||
Silicon Access Networks Inc | Electronics/Chips & Semiconductors company based in San Jose, California. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
Synplicity Inc | Supplier of software solutions for design of programmable logic devices. | United States | 5820 Software publishing | N/A | |||
Tharas Systems Inc | Developer and marketer of high performance verification systems. | United States | 5820 Software publishing | N/A | |||
VaST Systems Technology Corp | A software trechnology company that provides tools and models for embedded systems design. | United States | 5820 Software publishing | USD Acquisition | 3 Feb 2010 | ||
Virage Logic Corp | Semiconductor intellectual property company. | United States | 2610 Manufacture of electronic components and boards | Acquisition | 10 Jun 2010 | ||
Arteris Inc | Provider of network on chip (NoC) technology for on-chip communications in system-on-chip (SoC) | United States | 2610 Manufacture of electronic components and boards | Series C | May 2008 | ||
Ciranova Inc | United States | 5820 Software publishing | N/A | Sep 2010 | |||
Ciranova Inc | United States | 5820 Software publishing | N/A | Mar 2008 |
View portfolio analytics.
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 7 of 7Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | 2 |
Mentor Graphics Corp | Specializes electronic design automation, providing software | United States | 2 | |
AsiaTech Management LLC | Taiwan | 1 | ||
DoCoMo Capital Inc | United States | 1 | ||
![]() |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | United States | 1 |
![]() |
US Venture Partners. | United States | 1 | |
![]() |
Ventech SA | France | 1 |
View portfolio analytics.
Insights:
PSEPS ID: 125464
External Links