Official name:
Texas Instruments Incorporated
Registration country:
United StatesISIC Code:
2610Overview:
PSEPS
Web site:
http://www.ti.comFunding history
Investor | Profile | Country | Industry | Notes | |||
---|---|---|---|---|---|---|---|
Cardinal Venture Capital |
United States | 6630 Fund management | edit |
Selected investments
Displaying 1 - 19 of 19Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Amati Communications Corp | Supplier of DSL digital modems for both the consumer and central office. Acquired by Texas Instruments. | 2630 Manufacture of communication equipment | Acquisition | ||||
![]() |
AuthenTec Inc | AuthenTec is a leading provider of mobile and network security. | United States | N/A | |||
Calxeda Inc | United States | 2610 Manufacture of electronic components and boards | N/A | ||||
Ciclon Semiconductor Device Corp | High-frequency, high-efficiency RF LDMOS and power MOSFET semiconductor company. | United States | 2610 Manufacture of electronic components and boards | Acquisition | 11 Feb 2009 | ||
Cymbet Corp | United States | 2790 Manufacture of other electrical equipment | Series C | Jan 2010 | |||
Digital Fountain Inc | United States | 5820 Software publishing | N/A | ||||
Dot Wireless Inc | United States | 2610 Manufacture of electronic components and boards | Acquisition | 1 Sep 2000 | |||
![]() |
Figure 8 Wireless Inc | Developer of “chip-level” software for wireless sensor networks using the ZigBee (802.15.4) wireless standard. | United States | 5820 Software publishing | N/A | ||
GENBAND Inc | Provider of telecom infrastructure equipment. | United States | 2630 Manufacture of communication equipment | USD N/A | Mar 2005 | ||
NTRU Cryptosystems Inc | Communications and content security based on advanced cryptography | United States | 5820 Software publishing | N/A | |||
ObjectVideo Inc | United States | 5820 Software publishing | N/A | ||||
P.A. Semi Inc (P.A. Semi), (PA Semi) | Microprocessor design company known for its high-end, low-power chips. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
RF Magic Inc | United States | 2610 Manufacture of electronic components and boards | N/A | ||||
Telogy Networks Inc | Software company for communications equipment manufacturers. | United States | 5820 Software publishing | USD 435,000,000 Acquisition | 2 Jun 1999 | ||
VirtualLogix Inc | Global leader in real-time virtualization™ technology for connected devices. | United States | 5820 Software publishing | N/A | |||
Widcomm Inc | Software company of Bluetooth™ and 802.11 short-range wireless connectivity solutions. | United States | 5820 Software publishing | N/A | |||
Wintegra | Provider of access processing semiconductors enabling the delivery of new services for the evolving communications network infrastructure. | United States | 2610 Manufacture of electronic components and boards | N/A | |||
ZONARE Medical Systems Inc | United States | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | N/A | ||||
![]() |
National Semiconductor Corp | 2610 Manufacture of electronic components and boards | Acquisition | 23 Sep 2011 |
View portfolio analytics.
Insights:
PSEPS ID: 126017
External Links