Founded:
1986
Industry:
Address:
Trinity Ventures
3000 Sand Hill Road
Suite 160, Building 4
94025
Menlo Park
, California
United States
See map: Google Maps
California US
Phone:
Web site:
http://www.trinityventures.comSelected investments
Displaying 1 - 20 of 138Company | Profile | Country | Industry | Funding | Date | ||
---|---|---|---|---|---|---|---|
Aruba Networks Inc | Delivers enterprise network access to users | United States | USD N/A | ||||
Aryaka Networks Inc | Provider of cloud-based application acceleration and WAN optimization with true business results. | United States | 5820 Software publishing | USD Series A | 21 Sep 2010 | ||
BackWeb Technologies Inc | Internet-based field automation software company. | United States | 5820 Software publishing | USD N/A | |||
Badgeville Inc | Behavior management company. | United States | 7020 Management consultancy | USD Series A | 1 Nov 2010 | ||
Bix.com Inc | A social media company that operates a consumer-focused internet contest platform where any user can create a talent-based competition for anything. | United States | 6312 Web portals | USD Series A | 1 Jan 2006 | ||
BlueStripe Software Inc | An application service management solutions company for virtualized data center environments. | United States | 5820 Software publishing | USD 5,000,000 Series A | 1 Jan 2007 | ||
Bright Horizons Family Solutions LLC | United States | 8510 Pre-primary and primary education | USD N/A | ||||
Clarus Systems Inc | Provider of an enterprise software suite for VoIP telephone network management | United States | 5820 Software publishing | USD Series B | 31 Oct 2006 | ||
Clearleap Inc | A web-based content management solution company offering a new model of video delivery that profoundly improves the television experience. | United States | 7310 Advertising | USD N/A | |||
Cloudability Inc | A cloud company providing platform that aggregates their customers’ cloud costs into accessible and comprehensive reports. | United States | 5820 Software publishing | USD Seed | 22 Dec 2011 | ||
Cloudscaling Inc | Open cloud infrastructure solutions company for cloud-ready applications and services. | United States | 6202 Computer consultancy and computer facilities management | USD N/A | |||
Codefast Inc | Software company providing solutions for automating software development processes. | United States | 5820 Software publishing | Series A | Mar 2005 | ||
![]() |
Conner Peripherals Inc | Miniature disk drive manufacturer for personal computers. | United States | 2620 Manufacture of computers and peripheral equipment | USD N/A | ||
CubeTree Inc | Social business software company. | United States | 5820 Software publishing | USD 3,180,000 Series A | 1 Apr 2008 | ||
Cyclone Commerce Inc | A software infrastructure company enabling trading community management. | United States | 5820 Software publishing | USD N/A | |||
Digital Market Inc (DMI) | Internet-based sourcing and procurement software company. | United States | 5820 Software publishing | USD N/A | |||
Digital Research Inc (DRI), (DR) | Software company that has developed CP/M, the first Operating System for the microprocessor (personal computer). | United States | 5820 Software publishing | USD N/A | Apr 1987 | ||
Dynamic Signal | United States | 7020 Management consultancy | N/A | ||||
EggCartel Inc | Mobile local classifieds company. | United States | 7310 Advertising | USD Seed | 28 Jun 2011 | ||
ENOVIX Corp | Manufacturer of next generation Li-Ion batteries. | United States | 4789 Retail sale via stalls and markets of other goods | USD N/A |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Karan Mehandru | Principal | Menlo Park |
|
|
Kathy Murphy | Chief Financial Officer and Administrative Partner | Menlo Park |
|
|
Dan Scholnick | General Partner | Menlo Park |
|
|
Ajay Chopra | General Partner | Menlo Park |
|
|
Noel Fenton | General Partner | Menlo Park |
|
|
Patricia Nakache | General Partner | Menlo Park |
|
|
Larry Orr | General Partner | Menlo Park |
|
|
Gus Tai | General Partner | Menlo Park |
|
|
Fred Wang | General Partner | Menlo Park |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Bloomberg Beta | Partner | |
True Ventures | Partner | |
Technology Crossover Ventures LLC | General Partner | |
Cultivate Technology Inc | Member of the Board | |
Four Rivers Group | Member of the Advisory Board |
Top co-investors
Co-investors that have participated in the same funding rounds.
Displaying 1 - 25 of 96Co-Investor | Profile | Country | Deals | |
---|---|---|---|---|
![]() |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 4 |
![]() |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | 4 |
![]() |
Fluke Venture Partners | United States | 4 | |
![]() |
Madrona Venture Group LLC | United States | 4 | |
![]() |
Bessemer Venture Partners | Early stage venture capital firm. | United States | 3 |
![]() |
Greylock Partners | Venture capital firm. | United States | 3 |
![]() |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 3 |
![]() |
Anthem Venture Partners | United States | 2 | |
![]() |
Formation8 Partners LLC | 2 | ||
GRP Partners | United States | 2 | ||
![]() |
Insight Venture Partners | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 2 |
![]() |
Integral Capital Partners | United States | 2 | |
![]() |
Mayfield Fund | Venture capital firm. | United States | 2 |
![]() |
Millennium Technology Value Partners | United States | 2 | |
Montlake Capital | United States | 2 | ||
![]() |
Scale Venture Partners | United States | 2 | |
![]() |
Stanford University | United States | 2 | |
Victory Park Capital | 2 | |||
![]() |
Vulcan Inc | United States | 2 | |
![]() |
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | 1 |
![]() |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 1 |
AIG Investments | United States | 1 | ||
Allen & Co LLC | 1 | |||
![]() |
AngelPad | United States | 1 | |
Artis Capital Management | 1 |
Pages
View portfolio analytics.
Related articles
Insights:
PSEPS ID: 31868
External Links