Private equity and venture capital investors in the PSEPS database ranked by the number of funding rounds they have participated in.
Investor | Number of deals | Average USD value* | |
---|---|---|---|
Cannell Capital | 1 | 13,500,000 | |
The Hina Group | 1 | ||
Varian Medical Systems | 1 | ||
![]() |
Tennenbaum Capital Partners LLC | 1 | 34,000,000 |
![]() |
VFE RST Ventures For Earth | 1 | 2,500,000 |
Charlotte Angel Partners | 1 | ||
![]() |
212 Ltd | 1 | |
Dresdner Bank AG | 1 | ||
Polar Light Ventures | 1 | 600,000 | |
RAF Ventures Inc | 1 | ||
David Shen | 1 | ||
SIG Global India Fund | 1 | 350,000,000 | |
Acorn Factor Inc | 1 | 75,000,000 | |
Ravenswood Capital | 1 | ||
Alex Richardson | 1 | ||
![]() |
Northleaf Capital Partners | 1 | 150,000,000 |
Recruit Holdings | 1 | 6,000,000 |